Leading Manufacturers, Exporters and Wholesaler of Copper Sulphide Powder, Cuprous Oxide Powder, Lithium Sulfide Powder, Phenyl Acetyl Disulfide Liquid, Sodium Sulfide Powder, Sodium Sulphide Nonahydrate Flakes and Zinc Sulfide Powder from Hyderabad.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Purity | 99% |
Form | Powder |
Density | 4.76 g/cm³ (Approx) |
Melting Point | 1,200 °C(Approx) |
Molar Mass | 95.61 g/mol |
Chemical Formula | CuS |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Color | Red |
Density | 6 g/cm³ |
Purity | 99% |
Melting Point | 1,235 °C |
Molar Mass | 143.09 g/mol |
Formula | Cu₂O |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Form | Powder |
Country of Origin | India |
Molecular Formula | Li₂S |
CAS Number | 12136-58-2 |
Molecular Weight | 45.95 g/mol |
Density | 1.66 g/cm³ at 25°C |
Melting Point | 900–975°C |
Purity | 99% |
Business Type | Manufacturer, Exporter, Supplier |
State | Liquid |
Country of Origin | India |
Purity | 99% |
Chemical Formula | C8H8O2S2 |
Molar Mass | 216.28 g/mol |
CAS Number | 598-44-5 |
Application | Commonly Used In Fragrance And Flavor Applications |
Solubility | Soluble In Alcohol And Oils |
Density | Store In A Cool, Dry Place Away From Direct Sunlight |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Purity | 99% |
Form | Powder |
Molecular Formula | Na₂S |
Solubility | Highly Soluble In Water |
Storage | Store In A Cool, Dry Place Away From Incompatible Materials |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
Color | Yellow |
Form | Flakes |
Country of Origin | India |
Usage | Commonly Used In The Leather Industry For Dehairing Hides And Skins |
Solubility | Highly Soluble In Water |
Linear Formula | Na2S·9H2O |
Molecular Weight | 240.18 |
Handling | Use Appropriate Protective Equipment When Handling |
CAS Number | 1313-84-4 |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Molar mass | 97.474 g/mol |
Density | 4.09 g/cm³ |
Form | Powder |
Color | White |
Melting Point | 1,850 °C |
Formula | ZnS |
Hi! Simply click below and type your query.
Our experts will reply you very soon.