Leading Manufacturers, Exporters and Wholesaler of 3-Aminobutanoic Acid Powder, 4-Methoxypropiophenone Powder, Ethyl Cinnamate Liquid, Hydrochlorothiazide Powder, Indole 3 Carbinol Powder, Phenyl Ethyl Propionate Powder, Potassium 4-Nitrophenolate Liquid, Potassium Chloride Usp Powder and Ubiquinol Acetate Powder from Hyderabad.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Color | White |
Molar Mass | 103.12 g/mol |
Application | Commonly Used In Pharmaceutical And Research Applications |
Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
Density | 1.33 g/cm³ |
Melting Point | 205-207°C |
Molecular Formula | C₄H₉NO₂ |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Density | Around 1.11 g/cm³ |
Boiling Point | Approximately 261°C (502°F) |
Color | White |
Melting Point | Approximately 69–71°C (156–160°F) |
Molecular Weight | 164.19 g/mol |
Form | Powder |
Chemical Formula | C9H12O2 |
Storage | Store In A Cool, Dry Place |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Liquid |
Molar Mass | 176.21 g/mol |
Density | 1.05 g/cm³ |
Application | Commonly Used In Perfumery And Flavoring |
Boiling Point | 271.5 °C |
Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
Melting Point | 6.5 to 8 °C |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Melting Point | ~273–275°C (with decomposition) |
Form | Powder |
Usage/Application | Reduces Blood Pressure By Promoting Urine Output, Which Lowers Blood Volume |
Molecular Formula | C₇H₈ClN₃O₄S₂ |
CAS Number | 58-93-5 |
Storage | Cool And Dry Place |
Molar Mass | 297.74 g/mol |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Formula | C9H9NO |
Color | White |
Melting Point | 96 to 99 °C |
Molar Mass | 147.177 g·mol−1 |
Molecular Weight | 147.18 g/mol |
Application | Used in Detox and Detoxification Programs |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Molecular Formula | C₁₁H₁₄O₂ |
Molar Mass | 178.23 g/mol |
Boiling Point | ~257°C |
Color | White |
Application | Perfume and Cosmetic Formulations Use |
Storage | Store In A Cool, Dry Place |
Density | ~1.01 g/cm³ |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
Form | Liquid |
Country of Origin | India |
Application | Often Used in Demonstrations of Acid-base Chemistry and Color Change Reactions |
Molar Mass | 177.20 g/mol |
Storage | Store In A Cool, Dry Place |
Molecular Formula | C₆H₄KNO₃ |
Safety Information | Wear Protective Clothing And Gloves While Handling |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Molar Mass | 74.55 g/mol |
Application | Commonly Used In Pharmaceuticals And As A Salt Substitute In Food |
Form | Powder |
Purity | 99% |
Boiling Point | 1420°C |
Storage | Store In A Cool, Dry Place Away From Moisture And Heat |
Melting Point | 770°C |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Origin Of Country | Inida |
Chemical Formula | C59H92O4 |
Molar Mass | 865.381 g·mol−1 |
Color | White |
Form | Powder |
Melting point | 45.6 °C |
Density | 0.85 g/cm³ |
Applications | Used as An Antioxidant in Nutraceuticals and Anti-aging Formulations. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.