Leading Manufacturers, Exporters and Wholesaler of 1,4-Dimethoxy Benzene Powder, 1-Bromo-3, 5-Dimethoxy Benzene Powder, 2 Bromo 3 Chloro Propiophenone Powder, 2 Bromo 4 Methyl Propiophenone Powder, 2,4-Dinitroanisole Powder, 2-Bromo Propiophenone Powder, 3 ,4 Dihydroxybenzoic Acid Powder, 3 Chloro Propiophenone Powder, 4 Methyl Propiophenone Liquid, Bromine Liquid, Bromo Anisole Powder, Molybdenum Disulfide Powder, Para Chloro Anisole Liquid, Phloroglucinol Powder, Sodium Hexanoate Powder, Triruthenium Dodecacarbonyl Powder and Valerophenone Benzophenone Liquid from Hyderabad.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
State | Powder |
Boiling Point | 213 Degree C |
Purity | 99% |
Molecular Formula | C8H10O2 |
Molecular Weight | 138.17 g mol1 |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 98% |
State | Powder |
Country of Origin | India |
Color | White |
Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
Molecular Formula | C8H9BrO2 |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Application | Used as an Intermediate in Pharmaceutical and Chemical Synthesis. |
Purity | 99% |
Molecular Weight | 247.51 g/mol |
Form | Powder |
Chemical Formula | C9H8BrClO |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Form | Powder |
Purity | 99% |
Application | Manufacturing of Pharma Intermediate, Pesticides, Perfume |
Melting Point | 78.0 to 82.0 C |
Boiling Point | 162 Degree C |
Chemical Formula | C10H11BrO |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Purity | 99% |
Form | Powder |
Color | White |
Formula | C7H6N2O5 |
Molar Mass | 198.134 g·mol−1 |
Melting Point | 94.5 °C |
Density | 1.336 g/cm3 |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Density | 8 Degree Celsius |
Form | Powder |
Purity | 99% |
CAS Number | 2114-00-3 |
Molecular Formula | C6H5COCHBrCH3 |
Storage Temperature | 8 Degree Celsius |
Melting Point | 50-55°C |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Purity | 99% |
Formula | C7H6O4 |
Grade Standard | Industrial Pharma Grade |
Melting Point | 202 °C (396 °F; 475 K) |
Molar Mass | 154.12 g/mol |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Form | Powder |
Purity | 99% |
Application | manufacturing of Pharma Intermediate, Pesticides, Perfume |
Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
Chemical Formula | C9H9ClO |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Boiling Point | 238-239 C(lit.) |
Flash Point | 228.2 F |
Physical State | Liquid |
Chemical Formula | C10H12O |
CAS No | 5337-93-9 |
Purity % | 99% |
Application | Commonly Used As An Intermediate In The Synthesis Of Pharmaceuticals And Fragrances |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Liquid |
Chemical Formula | Br2 |
Melting Point | 19 DegreeF |
Vapor Pressure | 172 mmHg at 69.08 Degree F |
Purity | 99.9% |
Boiling Point | 139.2 DegreeF at 760 mmHg |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Form | Powder |
Purity | 99% |
Formula | CH3OC6H4Br |
Molar Mass | 187.036 g/mol |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Density | 5.06 g/cm3 |
Color | Black |
Purity | 99% |
Formula | MoS2 |
Molar mass | 160.07 g/mol |
Melting Point | 2,375 °C |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Liquid |
Color | Colorless To Pale Yellow |
Flash Point | 78 DegreeC |
Usage | Commonly Used In Fragrance And Flavor Industries |
Boiling Point | 198 DegreeC |
Melting Point | -18 DegreeC |
Purity | 99% |
Molecular Formula | C7H7ClO |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | Made In India |
Purity | 99% |
Color | White |
Form | Powder |
Usage/Application | Commonly Used In Pharmaceuticals And As A Reagent In Chemical Reactions |
Melting Point | 219 °C (426 °F; 492 K) |
Molar Mass | 126.11 g/mol |
Formula | C6H6O3 |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Form | Powder |
Melting Point | 231.2–233.8°C |
Molecular Weight | 138.14 g/mol |
Storage | Store Under Inert Gas at 2–8°C; Avoid Exposure To Moisture |
Solubility | Soluble in water |
Purity | 99% |
Safety Information | Handle With Care, Use Appropriate Protective Equipment |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Melting Point | 224 °C |
Density | 2.48 g/cm³ |
Form | Powder |
Purity | 99% |
Molar mass | 639.33 g/mol |
Formula | C12O12Ru3 |
Safety Instructions | Handle With Care, Wear Appropriate Protective Gear |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Transparent |
Country of Origin | India |
Melting Point | -9.4 °C |
Boiling Point | 105 to 107 °C (221 to 225 °F; 378 to 380 K) at 5 mmHg |
State | Liquid |
Density | 988 kg/m³ |
Molar Mass | 162.23 g/mol |
Formula | C11H14O |
Hi! Simply click below and type your query.
Our experts will reply you very soon.