Leading Manufacturers, Exporters and Wholesaler of 3-Chlorosalicylic Acid Liquid, Acetyl Bromide Liquid, Allyl Bromide Liquid, Benzyl Acetone Liquid, Bromobenzene Liquid, Chlorine Liquid, Iso Propyl Bromide Liquid, N- Propyl Bromide Liquid and Strontium Ferrite Powder from Hyderabad.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
State | Liquid |
Melting Point | 160–163 °C |
Safety and Hazards | Irritant to Eyes, Skin, and Respiratory System |
Application | Commonly Used In Pharmaceutical And Chemical Synthesis |
Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
Purity | Typically 98% Purity |
Molar Mass | 172.56 g/mol |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Liquid |
Molar Mass | 122.95 g/mol |
Density | 1.66 g/cm³ |
Boiling Point | 76.7 °C |
Melting Point | −96 °C |
Storage Condition | Store In A Cool, Dry Place |
Cas Number | 506-96-7 |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Liquid |
Color | Transparent |
Melting Point | -119 °C |
Formula | Formula |
Storage | Store In A Cool, Dry, Well-ventilated Area Away From Incompatible Materials |
Density | 1.4 g/cm³ |
Molar Mass | 120.99 g/mol |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Formula | C10H12O |
Form | Liquid |
Boiling Point | 235 °C (455 °F; 508 K) |
Color | Transparent |
Density | 989 kg/m³ |
Usage | Commonly Used As A Solvent Or In The Production Of Fragrances |
Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
Safety | Follow Proper Handling Procedures And Wear Appropriate Protective Equipment |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Transparent |
Formula | C6H5Br |
Melting Point | 30.72 °C |
Storage | Store In A Cool, Dry Place Away From Heat And Flame |
Molar Mass | 157.01 g/mol |
Density | 1.5 g/cm³ |
Purity | 99% |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Liquid |
Formula | Cl₂ |
Color | Pale Yellow |
Molar Mass | 70.906 g/mol |
Usage | Water Treatment |
Boiling Point | 34 °C |
Storage | Cool, Dry Place Away From Direct Sunlight |
Safety Instructions | Wear Protective Gear When Handling |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Liquid |
Melting Point | -89 °C |
Molar Mass | 122.99 g/mol |
Density | 1.31 g/cm³ |
Formula | C3H7Br |
Boiling Point | 59 °C |
Purity | 99% |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Liquid |
Color | Yellowish |
Density | 1.32 G/cm³ |
Application | Used for Vapor Degreasing, Cleaning Metal Parts, and Precision Cleaning |
Boiling Point | 71.5°C |
Purity | 99% |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Grade Standard | Reagent Grade |
Purity | 99% |
Storage | Cool, Dry Place |
Melting Point | >450 deg C |
Density | 5.18 g/cm3 |
Molar Mass | 1061.7 g/mol |
Hi! Simply click below and type your query.
Our experts will reply you very soon.