Leading Manufacturers, Exporters and Wholesaler of Ammonium Chloride Powder, Barium Chloride Anhydrous Powder, Bleaching Powder, Borax Decahydrate Powder, Boric Acid Powder, Calcium Carbonate Powder, Calcium Chloride Lumps, Calcium Chloride Powder, caustic soda flakes, Chromic Acid Flakes, Copper Sulphate Crystal, Copper Sulphate Powder, Dextrose Monohydrate Powder, Dibutyl Phthalate Powder, Dicalcium Phosphate Powder, Dicyclohexyl Phthalate Powder, Ferric Chloride Powder, Formaldehyde Powder, Glycerine Liquid, Hexamine Powder, Humic Acid Shiny Flakes and Hydrazine Hydrate Powder from Hyderabad.
Business Type | Manufacturer, Exporter, Supplier |
Density | 1.53 G/cm³ |
Boiling Point | 520 °C |
Melting Point | 338 °C |
Color | White |
Formula | NH4Cl |
Usage | Used In Various Industries Such As Agriculture, Pharmaceuticals, And Food Production. |
Form | Powder |
Molar Mass | 53.491 g/mol |
Solubility | Soluble In Water |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Form | Powder |
Molecular formula | BaCl2 |
Density | 2.91 g/cm3 |
Purity | 99% |
Solubility | Soluble In Water |
Storage | Store In A Dry Place |
Safety Information | Handle With Care |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Material | Calcium Hypochlorite |
Color | White |
Application | Whitening And Disinfecting Agent |
Chemical Formula | Ca(OCl)₂ |
Form | Powder |
Molecular Weight | 142.98 g/mol |
Density | ~2.35 g/cm³ |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Boiling point | 1,575 °C |
Color | White |
Form | Powder |
Formula | Na₂[B₄O₅(OH)₄]·8H₂O |
Usage/Application | Cleaning Agent, Insecticide, Fungicide |
Storage | Store In A Cool, Dry Place |
Melting Point | 743 °C |
Molar Mass | 381.37 g/mol |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Formula | H₃BO₃ |
Application | Insecticide, Antiseptic, Flame Retardant |
Melting Point | 170.9 °C |
State | Fine Powder |
Molar Mass | 61.83 g/mol |
Storage | Store In A Cool, Dry Place |
Safety Information | Keep Out Of Reach Of Children |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Material | Calcium Carbonate |
Color | White |
Formula | CaCO₃ |
Usage/Application | Used In Various Industries Such As Pharmaceuticals, Food, Paint, And Agriculture. |
Melting Point | 825 °C |
Storage | Store In A Cool, Dry Place Away From Moisture |
Density | 2.71 g/cm³ |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Material | Calcium Chloride |
Color | White |
Density | 2.15 g/cm³ |
Application | De-icing Agent For Roads, Dust Control, Concrete Acceleration |
Form | Lumps |
Melting Point | 772 °C |
Purity | Typically 90-95% |
Boiling Point | 1,935 °C |
Formula | CaCl2 |
Storage | Store In A Cool, Dry Place Away From Moisture |
Safety Information | Wear Appropriate Protective Clothing And Gloves When Handling |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Material | Calcium Chloride |
Color | White |
Form | Powder |
Formula | CaCl2 |
Molar Mass | 110.98 g/mol |
Melting Point | 772 °C |
Boiling Point | 1,935 °C |
Density | 2.15 g/cm³ |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Material | Sodium Hydroxide |
Color | White |
Boiling Point | 1,388 °C |
Melting Point | 23 °C |
Form | Flakes |
Purity | Minimum 98% |
Solubility | Soluble In Water |
Storage | Store In A Cool, Dry Place Away From Moisture |
Density | 2.13 g/cm³ |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Melting point | 197 °C |
Material | Chromium |
Color | Dark Red |
Molar mass | 118.01 g/mol |
Density | 1.2 g/cm³ |
Safety Instructions | Handle With Care, Wear Appropriate Protective Gear |
Storage Conditions | Store In A Cool, Dry Place Away From Incompatible Materials |
Formula | H2CrO4 |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Material | Copper Sulphate |
Color | Blue |
Form | Crystal |
Melting Point | 110 Degree Celsius |
Molar mass | 159.609 g/mol |
Storage | Cool, Dry Place |
Purity | 98 % |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Material | Copper Sulfate |
Color | Blue |
Application | Used In Agriculture As A Fungicide And Herbicide |
Form | Powder |
Purity | 99.9% |
Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Usage/Application | Sweetener In Food And Beverages |
Form | Powder |
Storage | Store In A Cool, Dry Place |
Formula | C₆H₁₄O₇ |
Molar Mass | 198.17 g/mol |
Purity | 99% |
Grade | Food Grade |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Melting Point | 35 °C |
Molar mass | 278.34 g/mol |
Color | White |
Formula | C16H22O4 |
Density | 1.05 g/cm³ |
Form | Powder |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Material | Dicalcium Phosphate |
Color | White |
Form | Powder |
Molar Mass | 136.06 g/mol |
Density | 2.93 g/cm³ |
Formula | CaHPO4 |
Safety Information | Keep Out Of Reach Of Children |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Boiling Point | 385 Degree C |
Form | Powder |
Melting Point | -50 Degree C |
Solubility | Insoluble In Water |
Purity | 99% |
Storage | Store In A Cool, Dry Place |
Density | 0.985 g/cm3 |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Material | Ferric Chloride |
Color | Dark Brown |
Formula | FeCl 3(H2O)x. |
Density | 2.9 g/cm³ |
Form | Powder |
Melting Point | 306 °C |
Boiling Point | 315 °C |
Molar Mass | 162.2 g/mol |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Molar mass | 30.031 g/mol |
Boiling Point | -19 °C |
Density | 815 kg/m³ |
Material | Formaldehyde |
Color | White |
Formula | CH₂O |
Application | Commonly Used In Various Industries Such As Textiles, Plastics, And Wood Products. |
Safety Information | Handle With Care, Use In Well-ventilated Areas, Wear Appropriate Protective Gear. |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Clear |
Purity | 99% |
Form | Liquid |
Boiling Point | 290 °C |
Molar Mass | 92.09382 g/mol |
Density | 1.26 g/cm³ |
Formula | C₃H₈O₃ |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Material | Hexamine |
Color | White |
Purity | 99% min. |
Form | Powder |
Density | 1.33 g/cm3 |
Boiling Point | 280 Degree Celsius |
Molecular Weight | 140.186 g/mol |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Material | Humic Acid |
Color | Dark Black |
Usage/Application | Agriculture, Fertilizer Use |
Form | Flakes |
Purity | 98% |
Features | Precise PH value, Highly Effective |
Storage | Store In A Cool, Dry Place Away From Direct Sunlight. |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Material | Hydrazine Hydrate |
Color | White |
Melting Point | 2 °C |
Form | Powder |
Purity | Typically 98% |
Formula | N2H4 |
Boiling Point | 114 °C |
Storage | Store In A Cool, Dry, Well-ventilated Area Away From Incompatible Materials |
Hi! Simply click below and type your query.
Our experts will reply you very soon.